spacer
spacer
Advertisement
header header header
spacer
Home
Profeshonal
Pro's Stats 2007
Andruw Jones
Randall Simon
Beisbol Lokal
Photo Galleries
Buska...
Kontakto
Diskushon!!
header header header
spacer
 
Advertisement

web design by papiamedia

 
header header header
 
header header header
Randall Simon

MLB 2007 STATS
AVG.
.000
HR
00
RBI
0

Nomber:

Randal Carlito Simon

Direkshon:

Janchi Boskalion 122

Fecha di nasementu:

26-05-1975

Estado sivil:

Kasa
Skout: Giovani Viceiza

Fecha ku a firma:

17-7-1992

Posishon:

1B

Peso:

107 kg.

Haltura:

1.80m.

Hobi:

Futbol

Karera Profeshonal

YR Club Lg Class Avg G AB R H 2B 3B HR RBI BB SO SB CS
1993 Danville APPY .254 61 232 28 59 17 1 3 31 10 34 1 2
1994 Macon SAL .293 106 358 45 105 23 1 10 54 6 56 7 6
1995 Durham Bulls .264 122 420 56 111 18 1 18 79 36 63 6 5
1996 Greenville Braves SOU .279 134 498 74 139 26 2 18 77 37 61 4 9
1997 Richmond Braves INT .308 133 519 62 160 45 1 14 102 17 76 1 6
1997 Atlanta Braves NL MAJ .429 13 14 2 6 1 0 0 1 1 2 0 0
1998 Richmond Braves INT .256 126 484 52 124 20 1 13 70 24 620 4 4
1998 Atlanta Braves NL MAJ .188 7 16 2 3 0 0 0 4 0 1 0 0
1999 Richmond Braves INT .271 15 59 7 16 4 0 1 8 3 10 0 1
1999 Atlanta NL MAJ .317 90 218 26 69 16 0 5 25 17 25 2 2
200 Columbus Clippers INT .266 94 364 52 97 20 4 17 74 35 42 6 5
2000 Calgary Cannons PCL .294 22 68 5 20 3 0 1 11 0 3 0 0
2001 Toledo Mud Hens INT .338 59 222 27 75 13 0 10 31 21 21 0 3
2001 Detriot AL MAJ .305 81 256 28 78 14 2 6 37 15 28 0 1
2002 Detriot AL MAJ .301 130 482 51 145 17 1 19 82 13 30 0 1
2003 Nashville Sounds PCL .375 2 8 3 3 1 0 1 2 0 0 0 0
2003 Pitsburgh NL MAJ .274 91 307 34 84 14 0 10 51 12 30 0 0
2003 Chicago Cubs NL MAJ .282 33 103 13 29 3 0 6 21 4 7 0 0
2004 Pitsburgh NL MAJ .194 61 175 14 34 6 0 3 14 15 17 0 0
2004 Tampa Bay AL MAJ .118 8 17 2 2 0 0 0 0 3 2 0 0
2005 Tijuana MEX .363 64 273 52 99 17 0 19 71 13 32 2 0
2005 Orix Buffaloes JPN .213 16 47 3 10 0 0 0 2 5 8 0 0
2006 Potros de Tijuana MEX AAA .348 62 233 46 81 13 0 18 69 29 18 1 0
2006 Arizona Rangers AZL R .278 5 18 2 5 1 0 0 3 1 0 0 0
2006 Oklahoma Red Hawks PCL AAA .317 19 63 3 20 5 0 1 7 7 7 0 0
2006 Philadelphia Phillies NL MLB .238 23 21 0 5 0 0 0 2 2 6 0 0
Major League Totals .283 537 1609 172 455 71 3 49 237 80 142 2 4

 

 
 
header header header
 
header
 
 
header
header
header header header
header
2007 STATS
AVG.
.222
HR
26
RBI
94

header
header header header
 
header header header
header
Kiko mas bo kier mira riba e web-site aki?
  
header header header
Advertisement
Advertisement