BLUE HAWKS (as of Jul 03, 2006)
AA record: 0-6
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Velder G.... .286 6-6 21 6 6 1 0 0 2 6 0 5 2-2
Dos Pasos A. .250 6-6 16 0 4 0 2 0 1 2 0 5 0-0
Zinhagel E.. .250 6-5 16 1 4 0 0 0 2 4 1 6 0-0
Ricardo D... .200 5-4 15 2 3 0 0 0 0 2 2 3 1-1
Regina E.... .188 6-5 16 1 3 0 0 0 2 1 1 9 0-0
V/D Gent B.. .133 6-6 15 0 2 1 0 0 1 3 0 6 0-0
Wanga C..... .125 5-5 16 2 2 0 0 0 0 2 0 5 0-1
--------------
Simons E.... .455 5-2 11 3 5 0 0 0 0 2 1 2 2-2
Lanoi J..... .222 3-2 9 0 2 1 0 0 2 1 0 2 0-0
Paulina J... .200 2-2 5 1 1 0 0 0 2 2 0 1 1-1
Grotestam F. .143 3-2 7 2 1 0 0 0 1 0 0 3 0-0
Mauricia R.. .100 4-3 10 1 1 0 0 0 2 1 1 3 0-0
Raap R...... .000 6-5 9 0 0 0 0 0 0 1 0 6 0-0
Plantijn H.. .000 3-2 9 0 0 0 0 0 0 0 0 5 0-0
Casiano E... .000 2-0 2 0 0 0 0 0 0 0 0 1 0-0
Isenia E.... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Jacobino S.. .000 1-0 0 1 0 0 0 0 0 0 0 0 0-0
Mathilda I.. .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Cijntje A... .000 3-0 0 0 0 0 0 0 0 0 0 0 0-0
Bito T...... .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Fraai F..... .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Petronilia C .000 2-0 0 0 0 0 0 0 0 0 0 0 0-0
Moesker R... .000 3-3 0 0 0 0 0 0 0 0 0 0 0-0
Totals...... .192 6-6 177 20 34 3 2 0 15 27 6 62 6-7
Opponents... .328 6-6 189 51 62 8 1 1 36 42 6 21 15-18
CURACAO YANKEES (as of Jul 03, 2006)
AA record: 1-5
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Josepha J... .435 6-6 23 4 10 1 1 0 2 1 1 2 1-1
Martina F... .412 5-4 17 5 7 0 0 0 2 2 0 4 2-3
Ludowika M.. .400 5-5 15 3 6 1 0 0 1 2 0 0 3-5
Antonia L... .308 4-4 13 2 4 1 1 0 3 2 0 3 2-2
Daal A...... .286 5-3 14 2 4 0 0 1 2 0 0 8 1-1
Juliana E... .250 5-5 16 2 4 1 0 0 1 2 2 4 0-0
Polonius E.. .211 6-6 19 3 4 0 0 0 2 3 0 1 1-1
Clara D..... .071 5-4 14 1 1 0 0 0 2 4 0 3 0-0
--------------
Marlin J.... .500 2-1 4 0 2 0 0 0 0 0 0 1 0-0
Windster S.. .364 6-3 11 3 4 1 0 0 3 1 1 3 0-0
Henriquez E. .333 4-3 6 2 2 0 0 0 1 0 1 3 0-0
Kroonstad J. .333 2-1 3 0 1 0 0 0 0 0 0 0 1-1
Schoop S.... .250 6-3 12 3 3 0 0 0 4 2 0 5 1-1
Plaate R.... .200 1-1 5 0 1 0 1 0 2 0 0 0 0-0
Kleinmoed S. .111 5-4 9 1 1 1 0 0 2 0 2 2 0-0
Kirnon G.... .000 4-1 4 0 0 0 0 0 0 0 0 2 0-0
Lambertina F .000 1-1 2 0 0 0 0 0 0 0 0 1 0-0
Viscaino G.. .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Ignacio B... .000 1-0 1 1 0 0 0 0 0 0 0 0 0-0
Valmont R... .000 1-1 1 0 0 0 0 0 0 0 0 0 0-0
Jurrjens C.. .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Inecia R.... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Leito J..... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Girigorie F. .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Elisabeth G. .000 3-1 0 0 0 0 0 0 0 0 0 0 0-0
Totals...... .284 6-6 190 32 54 6 3 1 27 19 7 42 12-15
Opponents... .332 6-6 199 47 66 5 6 4 38 28 9 38 14-15
LOB - Team (45), Opp (56). DPs turned - Team (5), Opp (4).
GROOT KWARTIER (as of Jul 03, 2006)
AA record: 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Orcadia F... .500 6-6 20 2 10 0 0 0 2 4 0 3 0-0
Kirindongo D .333 6-6 15 2 5 1 0 0 2 1 1 4 1-1
Ortega E.... .267 6-6 15 3 4 1 0 0 1 7 1 1 0-0
Reinita W... .250 5-3 8 6 2 2 0 0 1 5 1 4 1-2
Martina R... .222 6-6 18 0 4 0 0 0 2 4 0 5 0-0
Balentina S. .176 6-6 17 2 3 1 0 0 4 3 2 1 0-0
La Reine R.. .154 5-4 13 3 2 0 0 0 0 2 1 4 2-2
Orcadia J... .143 6-6 21 0 3 0 0 0 5 3 0 6 0-0
Ansano W.... .118 5-5 17 2 2 1 0 0 0 4 0 6 0-0
--------------
Josephina H. .286 4-1 7 0 2 0 0 0 0 0 0 1 0-0
Henriquez S. .125 3-2 8 1 1 0 0 0 0 0 0 3 0-1
Cathalina L. .000 3-2 5 2 0 0 0 0 0 2 0 0 0-0
Sprott P.... .000 3-3 4 0 0 0 0 0 0 0 0 2 0-0
Martis I.... .000 2-1 2 0 0 0 0 0 0 0 0 2 0-0
Clemencia O. .000 3-1 0 0 0 0 0 0 0 0 0 0 0-0
Thode C..... .000 3-0 0 0 0 0 0 0 0 0 0 0 0-0
Libiana J... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Celestina M. .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Totals...... .224 6-6 170 23 38 6 0 0 17 35 6 42 4-6
Opponents... .265 6-6 196 36 52 10 3 0 24 18 8 53 15-17
LOB - Team (51), Opp (46). DPs turned - Team (3), Opp (5).
ROYAL SCORPIONS (as of Jul 03, 2006)
AA record: 5-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Rosalina F.. .417 6-6 24 4 10 0 0 1 5 2 0 2 0-0
Sloop V..... .412 4-4 17 2 7 1 0 1 1 0 0 3 0-1
Josepha J... .375 6-6 24 5 9 3 0 2 7 1 0 2 0-0
Simmons A... .350 6-6 20 4 7 2 1 0 5 2 0 1 2-2
Ogenia R.... .294 5-5 17 5 5 1 0 0 2 4 2 7 1-1
Eustatius R. .286 6-6 21 4 6 2 0 0 3 5 0 3 0-0
Meyer J..... .250 4-4 16 3 4 0 0 0 3 1 0 4 0-0
Martha J.... .214 5-5 14 3 3 1 0 0 2 1 2 5 0-0
Jozefa R.... .158 6-6 19 2 3 0 0 0 2 5 2 1 0-0
--------------
Pieters D... .714 3-3 7 4 5 1 0 0 3 3 0 1 1-1
Koeyers R... .333 2-2 9 2 3 1 0 0 0 0 0 1 0-0
Brigitha M.. .143 4-1 7 0 1 0 0 0 0 2 0 0 0-0
Estanista E. .000 3-0 2 0 0 0 0 0 0 0 0 2 0-0
Martina Swen .000 1-1 1 0 0 0 0 0 0 0 0 1 0-0
Yziek C..... .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Girigorie J. .000 3-2 0 0 0 0 0 0 0 0 0 0 0-0
Martis Rai.. .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Grigorius G. .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Bonevacia A. .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Martina R... .000 1-0 0 0 0 0 0 0 0 1 0 0 0-0
Victoria L.. .000 4-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals...... .318 6-6 198 38 63 12 1 4 33 27 6 33 4-5
Opponents... .235 6-6 187 18 44 4 3 0 14 24 5 47 5-5
LOB - Team (54), Opp (55). DPs turned - Team (5), Opp (8).
STA MARIA (as of Jul 03, 2006)
AA record: 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Jansen A.... .500 6-6 20 10 10 3 1 1 8 6 0 4 1-2
Fransisca L. .458 6-6 24 10 11 2 1 0 4 2 1 2 2-2
Saturnino S. .429 5-3 14 7 6 2 1 0 2 1 0 0 2-2
Seferina S.. .429 5-4 14 5 6 1 0 0 5 2 0 0 1-1
Alvarez L... .348 6-6 23 4 8 0 2 0 4 2 0 4 0-0
Riley R..... .278 6-4 18 0 5 1 0 0 2 1 0 6 0-1
Isabella V.. .263 6-4 19 2 5 0 0 0 1 1 0 4 0-0
Marks E..... .222 5-4 18 2 4 1 0 0 1 0 1 1 0-0
v Gurp R.... .182 5-5 22 2 4 0 1 0 0 1 0 1 1-1
Peters B.... .143 4-4 14 4 2 0 0 1 3 2 2 5 2-2
--------------
Coffie R.... .167 3-2 6 1 1 0 0 0 2 1 0 2 0-0
Wijman M.... .000 4-3 10 0 0 0 0 0 0 0 0 2 0-0
Fransisca RL .000 5-3 8 0 0 0 0 0 0 2 0 2 0-1
Gregorius M. .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Martina M... .000 3-2 0 0 0 0 0 0 0 0 0 0 0-0
Daal B...... .000 3-0 0 0 0 0 0 0 0 0 0 0 0-0
Martina F... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Balentina J. .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Gregorius Jr .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Gregorius Sr .000 2-2 0 0 0 0 0 0 0 0 0 0 0-0
Totals...... .294 6-6 211 47 62 10 6 2 32 21 4 33 9-12
Opponents... .251 6-6 183 21 46 7 0 0 15 24 3 48 3-6
LOB - Team (49), Opp (50). DPs turned - Team (2), Opp (1).
STA ROSA (as of Jul 03, 2006)
AA record: 5-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Valmont G... .412 6-5 17 3 7 1 1 1 4 3 1 3 1-2
Coster A.... .400 5-3 15 4 6 0 0 0 3 2 0 2 1-1
Isenia M.... .308 5-3 13 1 4 1 1 0 6 3 0 0 0-0
Zapata J.... .300 5-5 20 3 6 0 0 0 1 1 0 0 2-2
Lourens E... .273 6-6 22 3 6 0 0 0 1 1 0 4 1-1
Leonora J... .267 6-6 15 8 4 1 1 0 1 10 0 4 2-2
Ilario R.... .188 5-5 16 2 3 0 0 0 2 2 0 5 2-2
Isenia A.... .176 6-6 17 3 3 0 1 0 1 7 1 2 3-4
--------------
Offerman V.. .400 3-1 5 1 2 0 0 0 0 1 0 2 0-0
Snijders A.. .357 5-4 14 0 5 1 0 0 1 0 0 5 0-0
Cleofa D.... .333 1-1 3 0 1 0 0 0 0 0 0 2 0-0
Girigorie F. .300 4-3 10 1 3 0 0 0 2 1 0 2 0-0
Juliana I... .200 3-3 5 1 1 0 0 0 1 1 0 1 1-1
Daal S...... .100 5-3 10 1 1 0 1 0 1 2 0 8 0-0
Senior E.... .000 5-2 6 0 0 0 0 0 0 1 0 1 0-0
Esclodina S. .000 4-0 0 0 0 0 0 0 0 0 0 0 0-0
Martha A.... .000 3-2 0 0 0 0 0 0 0 0 0 0 0-0
Fransisca S. .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Martina Sher .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Domacasse L. .000 1-0 0 1 0 0 0 0 0 1 0 0 0-0
Martes R.... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals...... .277 6-6 188 32 52 4 5 1 24 36 2 41 13-15
Opponents... .247 6-6 182 24 45 6 4 3 15 24 3 40 9-14
LOB - Team (57), Opp (44). DPs turned - Team (5), Opp (5).
WILD CATS (as of Jul 03, 2006)
AA record: 5-1
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
Virginie G.. .476 5-5 21 6 10 2 1 0 1 3 0 3 4-4
Balentina J. .455 6-4 11 1 5 1 0 0 1 6 0 1 1-3
Kroon E..... .412 5-5 17 3 7 0 0 0 1 1 1 2 6-7
Joubert D... .333 6-5 21 5 7 1 0 0 1 1 1 2 0-0
Naaldijk J.. .333 5-4 18 5 6 2 1 1 2 1 2 2 0-0
Roberto R... .333 6-6 18 3 6 0 0 0 4 3 0 2 2-3
Reenis E.... .294 5-5 17 2 5 1 0 0 1 5 1 4 0-0
Gomes M..... .273 6-6 22 2 6 1 0 0 3 0 0 3 0-1
Bautisma V.. .250 5-4 12 3 3 0 1 0 0 2 0 6 4-4
--------------
Cijntje M... .545 3-3 11 2 6 2 0 0 1 0 0 0 0-0
Mariano S... .250 4-0 4 0 1 0 0 0 0 0 0 2 0-0
Anastagasti. .143 3-1 7 0 1 0 0 0 0 0 0 0 0-0
Kook Q...... .000 4-4 10 0 0 0 0 0 2 1 0 0 0-0
Elisabeth R. .000 4-4 3 0 0 0 0 0 0 1 0 0 0-0
Constancia Q .000 2-1 3 0 0 0 0 0 0 0 0 1 0-0
D/C Gomez D. .000 2-0 2 0 0 0 0 0 0 0 0 2 0-0
Puriel C.... .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Leito V..... .000 1-0 1 0 0 0 0 0 0 0 0 0 0-0
Henriquez S. .000 1-0 1 0 0 0 0 0 0 0 0 1 0-0
Martis E.... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Henriquez D. .000 2-2 0 0 0 0 0 0 0 0 0 0 0-0
Valies O.... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Pinedo H.... .000 1-1 0 0 0 0 0 0 0 0 0 0 0-0
Wijman V.... .000 1-0 0 0 0 0 0 0 0 0 0 0 0-0
Totals...... .315 6-6 200 32 63 10 3 1 17 24 5 32 17-22
Opponents... .258 6-6 198 27 51 11 3 1 23 29 2 38 4-7
LOB - Team (54), Opp (54). DPs turned - Team (5), Opp (6).
|